Unit keelektromagnetan SI | ||||
---|---|---|---|---|
Simbol | Nama kuantiti | Unit-unit terbitan | Unit | Unit-unit asas |
I | Arus | ampere (Unit asas SI) | A | A = W/V = C/s |
q | Cas elektrik, Kuantiti elektrik | coulomb | C | A·s |
V | Beza keupayaan | volt | V | J/C = kg·m2·s−3·A−1 |
R, Z, X | Rintangan, Impedans (Galangan), Reaktans (Regangan) | ohm | Ω | V/A = kg·m2·s−3·A−2 |
ρ | Kerintangan | ohm meter | Ω·m | kg·m3·s−3·A−2 |
P | Kuasa elektrik | watt | W | V·A = kg·m2·s−3 |
C | Kapasitans (Kemuatan) | farad | F | q/V = kg−1·m−2·A2·s4 |
Elastans (Anjalan) | salingan farad | F−1 | V/C = kg·m2·A−2·s−4 | |
ε | Ketelusan | farad per meter | F/m | kg−1·m−3·A2·s4 |
χe | Kerentanan elektrik | (tak berdimensi) | - | - |
G, Y, B | Konduksian (Kealiran), Admitans (Lepasan), Rentanan | siemens | S | Ω−1 = kg−1·m−2·s3·A2 |
σ | Kekonduksian (Keberaliran) | siemens per meter | S/m | kg−1·m−3·s3·A2 |
H | Medan elektrik tambahan, keamatan medan elektrik, kekuatan medan elektrik | ampere per meter | A/m | A·m−1 |
Φm | Fluks magnet | weber | Wb | V·s = kg·m2·s−2·A−1 |
B | Medan magnet, ketumpatan fluks magnet, aruhan magnet | tesla | T | Wb/m2 = kg·s−2·A−1 |
Keengganan (Reluktans) | ampere-pusingan per weber | A/Wb | kg−1·m−2·s2·A2 | |
L | Induktans (Kearuhan) | henry | H | Wb/A = V·s/A = kg·m2·s−2·A−2 |
μ | Kebolehtelapan | henry per meter | H/m | kg·m·s−2·A−2 |
χm | Kerentanan magnet | (tak berdimensi) | - | - |
sumber: wikipedia
No comments:
Post a Comment